MLS Listing: 11703828 - 139 HUNTER Pass
This Single Family home, built in 2010, is located in Waxahachie, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2445 square feet, 139 HUNTER Pass presently lists for $264,900.
Mike Houston can provide more information about this listing and similar listings for sale at 972-723-0994.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 139 HUNTER Pass Waxahachie TX, 75165 |
| MLS Number: | 11703828 |
| Price: | $264,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2445 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 1.247 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | Heavily Treed, Lrg. Backyard Grass, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Crystal Cove Ph 02 |
| Utilities: | Asphalt, City Water, Septic |
| Listed by: | Clayton Craft |
| Listing Courtesy of: | RE/MAX Premier IV |










