MLS Listing: 11718576 - 302 Hunter Pass
This Single Family home, built in 2004, is located in Waxahachie, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 5384 square feet, 302 Hunter Pass presently lists for $625,000.
Mike Houston can provide more information about this listing and similar listings for sale at 972-723-0994.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 302 Hunter Pass Waxahachie TX, 75165 |
| MLS Number: | 11718576 |
| Price: | $625,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 5384 SqFt |
| Year Built: | 2004 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Guest Suite, Library/Study, Media Room, Music Room, Sauna/Steam Room, Spa/Hot Tub Room |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side, Swing Drive, Workbench, Other |
| Garage Spots: | 3 |
| Acres: | 1.48 |
| Construction: | Brick, Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Dog Run |
| Fireplace Description: | Gas Logs, Gas Starter, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Horses Permitted, Interior Lot, Irregular, Lrg. Backyard Grass, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Crystal Cove Ests-Rev |
| Utilities: | Aerobic Septic, All Weather Road, City Water, Underground Utilities |
| Listed by: | Shawn Ramsey |
| Listing Courtesy of: | Brokers Real Estate |










