MLS Listing: 11721820 - 208 Hart Circle
This Single Family home, built in 1988, is located in Waxahachie, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3596 square feet, 208 Hart Circle presently lists for $895,000.
Mike Houston can provide more information about this listing and similar listings for sale at 972-723-0994.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 208 Hart Circle Waxahachie TX, 75165 |
| MLS Number: | 11721820 |
| Price: | $895,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3596 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Other |
| Other Rooms: | Library/Study, Other |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Oversized, Porte-Cochere, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 47.84 |
| Construction: | Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Insulated Doors |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System, Storage Building |
| Fence: | Cross Fenced, Slick/Smooth Wire, Other |
| Fireplace Description: | Masonry Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Pasture |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Contemporary/Modern |
| Subdivision: | Hart Farm Ph I |
| Utilities: | Asphalt, Co-op Water, Overhead Utilities, Septic, Unincorporated |
| Listed by: | Gretchen Holmquist |
| Listing Courtesy of: | Keller Williams Realty |










